| Feature | Books | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Focus X.1 - Financials , Sales ,Procurement , General Ledger , Budgeting , AR, AP | Y | Y | Y | Y |
| Focus X.2 - Focus X.1 + Inventory | Y | Y | Y | Y |
| Focus X.3 - Focus X.2 + Production | N | Y | Y | Y |
| Focus FA - Fixed Asset | N | Y | Y | Y |
| Focus WMS - 2PL | N | N | Y | Y |
| Focus WMS - 3PL | N | N | N | Y |
| Focus POS | Y | Y | Y | Y |
| Focus MRP 1 | N | N | Y | Y |
| Focus MRP 2 | N | N | Y | Y |
| Feature | Books | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Number of Dimensions / Tags (above built-inTags)* | 0 | 3 | 10 | 64 |
| Additional Cloning of Transaction Types (Per Voucher Type) | 1 | 3 | 7 | 32 |
| Document Workflow Definition (Links) | 2 | 3 | 10 | Unlimited |
| Custom Reports (Report Designer) | 3 | 10 | 25 | Unlimited |
| Print Layouts - (Per Voucher type) | 2 | 3 | 7 | Unlimited |
| Maximum ERP Users | 5 | 10 | 20 | Unlimited |
| Authorization Levels | 1 | 3 | 7 | Unlimited |
| Transaction Authorization | Y | Y | Y | Y |
| API Based External Modules | N | N | Y | Y |
| Masters Authorization levels | 1 | 2 | 3 | 32 |
| Automated Report Scheduler | N | Y | Y | Y |
| External Functions | Y | Y | Y | Y |
| External Triggers | Y | Y | Y | Y |
| External Screens (Per Voucher Type) | N | N | Y | Y |
| Forms Configurator | N | N | N | N |
| WhatsApp Integration | Y | Y | Y | Y |
| Document Storage | Y | Y | Y | Y |
| AI Integration | N | Y | Y | Y |
| Banking integration | Y | Y | Y | Y |
| Customer/Vendor Portal | N | N | Y | Y |
| e-Signature | N | Y | Y | Y |
| Additional Storage Per 1GB per month | 0.25USD | 0.25USD | 0.25USD | 0.25USD |
| Feature | Books | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Multiple Chart of Accounts | N | N | Y | Y |
| Multi Currency | Y | Y | Y | Y |
| Multi-lingual | Y | Y | Y | Y |
| Bank Reconciliation | Y | Y | Y | Y |
| VAT Posting | Y | Y | Y | Y |
| Budget Planning | N | N | Y | Y |
| Recurring Journal | N | N | Y | Y |
| Letter of Credit (LC) Management | N | N | N | N |
| TDS | Y | Y | Y | Y |
| Provisional Entries | N | N | Y | Y |
| Department Appropriation | N | N | Y | Y |
| Advance Cash Flow / MIS Reports | N | N | Y | Y |
| Corporate Tax (Additional Cost) | Y | Y | Y | Y |
| Post Dated Cheque Module | Y | Y | Y | Y |
| Hire Purchase | N | Y | Y | Y |
| Feature | Books | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Customer/Vendor Outstanding | Y | Y | Y | Y |
| Customer/Vendor Aging | Y | Y | Y | Y |
| Credit Terms & Credit Days Check | Y | Y | Y | Y |
| Payment Terms & Recurring Auto Invoicing | N | N | Y | Y |
| Payment Reminders | N | N | N | Y |
| Credit Rating | N | N | N | Y |
| Advance Credit Control | N | N | N | Y |
| Auto Interest Calculation | N | N | N | Y |
| Feature | Books | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Batch/Lot with Expiry Date | Y | Y | Y | Y |
| Serial Number Tracking / RMA | N | Y | Y | Y |
| Bin Management | N | N | Y | Y |
| Stock Reservation & Release | N | N | Y | Y |
| Quotation Analysis | N | N | Y | Y |
| Auto Indenting | N | N | Y | Y |
| Feature | Books | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Bin Management | N | N | Y | Y |
| Inward Process | N | N | Y | Y |
| Outward Process | N | N | Y | Y |
| Billing Module | N | N | Y | Y |
| Put Away & Pick List | N | N | Y | Y |
| Put / Pick / Move on Mobile | N | N | Y | Y |
| Feature | Books | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Multi Outlet & Multi Counter | Y | Y | Y | Y |
| Day End Process | Y | Y | Y | Y |
| Discount Mgmt. & User Approvals | Y | Y | Y | Y |
| Auto Replenishment | Y | Y | Y | Y |
| Pricing by Outlet | Y | Y | Y | Y |
| Schemes & Promotions | Y | Y | Y | Y |
| Time & Shift Tracking | Y | Y | Y | Y |
| Loyalty / Membership | Y | Y | Y | Y |
| Split & Merge Billing | Y | Y | Y | Y |
| Feature | Books | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Asset Purchase & Creation | N | Y | Y | Y |
| Auto Depreciation Posting to GL | N | Y | Y | Y |
| Asset Usage | N | N | Y | Y |
| Capitalization of Asset | N | N | Y | Y |
| Asset Transfer & Disposal | N | N | Y | Y |
| Asset Maintenance | N | N | Y | Y |
| Revaluation of Asset | N | N | Y | Y |
| Feature | Books | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Bill of Materials (BOM) | N | Y | Y | Y |
| Production Costing | N | Y | Y | Y |
| Batch Analysis | N | Y | Y | Y |
| Std Cost vs Actual Consumption | N | Y | Y | Y |
| Production Status & WIP Tracking | N | Y | Y | Y |
| Material Planning MRP1 | N | Y | Y | Y |
| Workflow (Link) Definitions | N | N | Y | Y |
| Feature | Books | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Capacity & Work Centre Planning | N | N | Y | Y |
| Production Planning & Scheduling | N | N | Y | Y |
| Man, Machine & Material Analysis | N | N | Y | Y |
| Quality Control | N | N | Y | Y |
| Features | Startup | Professional | Enterprise | Ultimate |
|---|---|---|---|---|
| Storage | Y | Y | Y | Y |
| Leads | Y | Y | Y | Y |
| Accounts | Y | Y | Y | Y |
| Contacts | Y | Y | Y | Y |
| Deals/Opportunities | Y | Y | Y | Y |
| Activities - Recurring, Tasks, Events, Calls | Y | Y | Y | Y |
| Reminders | Y | Y | Y | Y |
| Events Scheduler | Y | Y | Y | Y |
| Data Records | Y | Y | Y | Y |
| Import Data | Y | Y | Y | Y |
| Record Cloning | Y | Y | Y | Y |
| Skip and Overwrite option | Y | Y | Y | Y |
| Merge Duplicates - Find & Merge Option | Y | Y | Y | Y |
| Free Data Backup | Y | Y | Y | Y |
| Data Backup | Y | Y | Y | Y |
| File Storage (for Org.) | Limited | Standard | Extended | Unlimited |
| Additional Storage (for Org.) | N | Y | Y | Y |
| Bulk/Mass Updates | N | Y | Y | Y |
| Document Library | Y | Y | Y | Y |
| Features | Startup | Professional | Enterprise | Ultimate |
|---|---|---|---|---|
| Sales Forecasting | N | Y | Y | Y |
| Forecasts Based on Locations | N | Y | Y | Y |
| Products | Y | Y | Y | Y |
| Quotes | Y | Y | Y | Y |
| Sales Orders | Y | Y | Y | Y |
| Invoices | Y | Y | Y | Y |
| Vendors | Y | Y | Y | Y |
| Purchase Orders | Y | Y | Y | Y |
| Campaigns | N | Y | Y | Y |
| Mass Email | 5000 Emails/Month - Limited by 500 per day | 5000 Emails/Month - Limited by 750 per day | 5000 Emails/Month - Limited by 1000 per day | 5000 Emails/Month - Limited by 1500 per day |
| Email Templates | 20 Templates | 100 Templates | Unlimited | Unlimited |
| Email Opt-out | Y | Y | Y | Y |
| Auto Responders | 50 | 75 | 100 | Unlimited |
| Schedule Mass Email | Y | Y | Y | Y |
| Web Forms for Leads/Contacts/Requests/Tickets | 5 Forms/Module | 5 Forms/Module | 10 Forms/Module | 20 Forms/Module |
| Email Notifications | ||||
| Using Email field from the Module | ||||
| Unsubscribe | Y | Y | Y | Y |
| Customer Survey | - | Y | Y | Y |
| Standard Reports | Y | Y | Y | Y |
| Custom Reports | 30 | 50 | 150 | Unlimited |
| Schedule Reports | 3 | 15 | 50 | Unlimited |
| Dashboards | 3 | 10 | 30 | Unlimited |
| Reports Integration (ex- crystal reports) | Y | Y | Y | Y |
| Reports |
| Customized Page Layouts / Module | 3 | 5 | 10 | Unlimited |
| Add Search Layouts etc | Yes | Yes | Yes | Yes |
| Field-Level Rules Based Behavior | - | 2 | 5 | Yes |
| Application Tabs | 2 | 6 | 10 | 24 |
| Custom Fields | 10 Custom Fields / Module | 35 Custom Fields / Module | 75 Custom Fields / Module | Unlimited |
| Doc Print Layout Editor | 2 | 5 | 10 | Unlimited |
| Data Grids in Modules | Yes | Yes | Yes | Yes |
| Duplicate Criteria in Modules | 2 Fields / Module | 5 Fields / Module | Unlimited | Unlimited |
| Standard List Views | Yes | Yes | Yes | Yes |
| Custom List Views | 5 List Views / Module | 15 List Views / Module | Unlimited | Unlimited |
| Kanban View | - | - | Yes | Yes |
| Last Activity Time in Criteria | Yes | Yes | Yes | Yes |
| Custom Related Lists | Yes | Yes | Yes | Yes |
| Customize Search Layout | 5 Per Module | 5 Per Module | 20 Per Module | Unlimited |
| Quick Actions | Yes | Yes | Yes | Yes |
| Home Page Components | 3 | 5 | 10 | 10 |
| Organize Tabs | - | Yes | Yes | Yes |
| Rename Tabs | - | Yes | Yes | Yes |
| List view in modules | ||||
| Detailed view in modules | ||||
| Related modules | ||||
| Stage History Tracking | Yes | Yes | Yes | Yes |
| Update to module |
| Workflow | ||||
| Workflow Time -Based Action | ||||
| Tasks (under Workflow) | ||||
| Reminder for Workflow Tasks | ||||
| Field Updates | ||||
| Delete (Execute On Record Action) | ||||
| Field Update (Execute On Record Action) | ||||
| Workflow Update Modules | ||||
| Execute Based on Date Field Value | ||||
| Approval Process | 3 per module with 3 levels | 5 per module with 3 levels | 10 per module with 5 levels | Unlimited |
| Approval Rules | 1 Per Module | 5 Per Module | Yes | Yes |
| Assignment Rules | 1 Per Module | 5 Per Module | Yes | Yes |
| Request Lifecycle Tracking | Yes | Yes | Yes | Yes |
| Notify Owner | Yes | Yes | Yes | Yes |
| Request Schedule Management | ||||
| Record Owner, Record Creator, Record Owners Manager (Options in Alert) | 3 | 10 | 15 | Unlimited |
| Profiles | 10 | 15 | 25 | Unlimited |
| Roles | 20 | 30 | 250 | Unlimited |
| Reporting Hierarchy | Yes | Yes | Yes | Yes |
| Teams | - | 25 | 30 | 50 |
| Teams Security | - | Yes | Yes | Yes |
| Location Access Levels | 1 | Unlimited | Unlimited | Unlimited |
| Field-Level Rules Based Security | 1 Rule Per Module | Yes | Yes | Yes |
| Data Visibility Based on Ownership | Yes | Yes | Yes | Yes |
| Record Sharing | - | - | Yes | Yes |
| Audit Logs | - | Yes | Yes | Yes |
| Focus 6 & 7 | Yes | Yes | Yes | Yes |
| Focus 8 | Yes | Yes | Yes | Yes |
| MYOB | Yes | Yes | Yes | Yes |
| Tally | Yes | Yes | Yes | Yes |
| Xero | Yes | Yes | Yes | Yes |
| Quickbooks | Yes | Yes | Yes | Yes |
| Others | Yes | Yes | Yes | Yes |
| Gmail | Yes | Yes | Yes | Yes |
| Contacts | Yes | Yes | Yes | Yes |
| Calendar | Yes | Yes | Yes | Yes |
| Google Drive | Yes | Yes | Yes | Yes |
| Google Cloud Print | Yes | Yes | Yes | Yes |
| Google Tag Manager | Yes | Yes | Yes | Yes |
| Stripe | Yes | Yes | Yes | Yes |
| PayPal | Yes | Yes | Yes | Yes |
| Telr | Yes | Yes | Yes | Yes |
| Eazypay | Yes | Yes | Yes | Yes |
| Paytm | Yes | Yes | Yes | Yes |
| My Fatoorah | Yes | Yes | Yes | Yes |
| Ezetap | Yes | Yes | Yes | Yes |
| PayU | Yes | Yes | Yes | Yes |
| Knowlarity | Yes | Yes | Yes | Yes |
| Ameyo | Yes | Yes | Yes | Yes |
| Twilio | Yes | Yes | Yes | Yes |
| Ring Central | Yes | Yes | Yes | Yes |
| Skype | Yes | Yes | Yes | Yes |
| VAgent | Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes | |
| Yes | Yes | Yes | Yes | |
| Yes | Yes | Yes | Yes | |
| OneDrive | Yes | Yes | Yes | Yes |
| Google Business API | Yes | Yes | Yes | Yes |
| Google Map API |
| IMAP | Yes | Yes | Yes | Yes |
| BCC Dropbox |
| Apps | Yes | Yes | Yes | Yes |
| Mailchimp | Yes | Yes | Yes | Yes |
| SendGrid | Yes | Yes | Yes | Yes |
| SignEasy | Yes | Yes | Yes | Yes |
| IndiaMart | Yes | Yes | Yes | Yes |
| Zapier | Yes | Yes | Yes | Yes |
| Shopify | Yes | Yes | Yes | Yes |
| O365 Integration | Yes | Yes | Yes | Yes |
| Forms Integration | Yes | Yes | Yes | Yes |
| Functions | 3 | 5 | 10 | Unlimited |
| Functions - Integration Tasks | 5 | 5 | 10 | 25 |
| Functions - Get Data | - | Yes | Yes | 25000 calls/day |
| Functions - Post Data | - | Yes | Yes | 25000 calls/day |
| APIs & WebHooks | 1/action 50,000 calls/day or 100 calls/user license/day Limit applicable for the org. (whichever is lower) | 1/action 50,000 calls/day or 100 calls/user license/day Limit applicable for the org. (whichever is lower) | 1/action 50,000 calls/day or 100 calls/user license/day Limit applicable for the org. (whichever is lower) | 1/action 50,000 calls/day or 100 calls/user license/day Limit applicable for the org. (whichever is lower) |
| G Suite | Yes | Yes | Yes | Yes |
| Requests | Yes | Yes | Yes | Yes |
| Knowledge Base | - | Yes | Yes | Yes |
| Web-To-Request | 1 | 5 | 10 | Unlimited |
| Email-To-Request | 1 | 5 | 10 | Unlimited |
| SLA | 1 | 15 | 100 | Unlimited |
| Asset Master | Yes | Yes | Yes | Yes |
| Customer Master | Yes | Yes | Yes | Yes |
| Spares Master | - | - | Yes | Yes |
| Services Master | - | Yes | Yes | Yes |
| Technician Master | Yes | Yes | Yes | Yes |
| Skills | - | - | Yes | Yes |
| Service Contracts | - | Yes | Yes | Yes |
| Planned Preventive Maintenance (PPM) | - | - | Yes | Yes |
| Breakdown / Corrective Requests | Yes | Yes | Yes | Yes |
| Tools and Resources | - | - | Yes | Yes |
| Work Logs | Yes | Yes | Yes | Yes |
| Parts Replaced | - | - | Yes | Yes |
| Parts Requested | - | - | Yes | Yes |
| Notes/Docs and Attachments | Yes | Yes | Yes | Yes |
| Warranty Management | - | - | Yes | Yes |
| Billing | - | - | Yes | Yes |
| Case Escalation Rules | 2 Rules | 5 Rules | Yes | Yes |
| Business Hours | - | - | Yes | Yes |
| Feature | Standard | Professional | Enterprise | Hire |
|---|---|---|---|---|
| Career Portal (Internal / External) | N | N | N | Y |
| Agency / Vendor Access | N | N | N | Y |
| Manpower Requisition Management | N | N | N | Y |
| Requisition Approval Workflow | N | N | N | Y |
| Candidate Database & Tracking | N | N | N | Y |
| Interview Scheduling & Panels | N | N | N | Y |
| Custom Hiring Scenarios | N | N | N | Y |
| Multi-Round Interviews | N | N | N | Y |
| Question Banks | N | N | N | Y |
| Candidate Communication | N | N | N | Y |
| Feature | Standard | Professional | Enterprise | Hire |
|---|---|---|---|---|
| Employee Onboarding Workflow | N | N | N | Y |
| Employee Profile Creation | N | N | N | Y |
| Document Collection & Verification | N | N | Y | Y |
| HR Forms (Std / Custom) | N | N | N | Y |
| Joining Checklists | N | N | N | Y |
| Asset Allocation (Joining) | N | N | N | Y |
| Payroll Integration | N | N | N | Y |
| Feature | Standard | Professional | Enterprise | Hire |
|---|---|---|---|---|
| Employee Master & Profile Revision | Y | Y | Y | N |
| Organizational Structure | N | Y | Y | N |
| Job Descriptions & Roles | N | Y | Y | N |
| Movements & Allocations | Y | Y | Y | N |
| Increments / Promotions / Transfers | Y | Y | Y | N |
| ESS (Web) | Y | Y | Y | N |
| ESS Mobile Apps ( not for light users) | Y | Y | Y | N |
| Employee Assets (Lifecycle) | N | Y | Y | N |
| Grievance Management | N | Y | Y | N |
| Employee Clearance | N | Y | Y | N |
| Exit & Separation Management | Y | Y | Y | N |
| Exit Interviews & Surveys | N | N | Y | N |
| Multi-Dimension Org (Entity / Dept / CC) | Y | Y | Y | N |
| Multi-Country / Currency / Calendar | Y | Y | Y | N |
| Feature | Standard | Professional | Enterprise | Hire |
|---|---|---|---|---|
| Attendance Management | N | Y | Y | N |
| Leave Management (Core) | Y | Y | Y | N |
| Leave Utilisation & Planner | Y | Y | Y | N |
| Shift Planning & Rosters | N | Y | Y | N |
| Time Sheets | N | Y | Y | N |
| Geo-Fencing Attendance | N | Y | Y | N |
| Biometric Integration | N | Y | Y | N |
| Overtime / Late / Early Rules | N | Y | Y | N |
| Attendance Approval Workflows | N | Y | Y | N |
| Leave Encashment | Y | Y | Y | N |
| Airticket Management | Y | Y | Y | N |
| Feature | Standard | Professional | Enterprise | Hire |
|---|---|---|---|---|
| Payroll Processing | Y | Y | Y | N |
| Compensation & Benefits | Y | Y | Y | N |
| Arrears Processing | Y | Y | Y | N |
| Loan Recovery via Payroll | Y | Y | Y | N |
| Leave Encashment via Payroll | Y | Y | Y | N |
| Performance Bonus Processing | Y | Y | Y | N |
| Tag-Based Payroll (Project / Entity / Dept / CC) | Y | Y | Y | N |
| Payslips & Custom Layouts | Y | Y | Y | N |
| Payroll API & Integrations | N | Y | Y | N |
| FA / GL Postings (Tag-wise) | Y | Y | Y | N |
| Statutory Compliance (IN / GCC / SG) | Y | Y | Y | N |
| Feature | Standard | Professional | Enterprise | Hire |
|---|---|---|---|---|
| Loan / Advance Application (ESS) | Y | Y | Y | N |
| Approval Workflow | Y | Y | Y | N |
| Loan Disbursement | Y | Y | Y | N |
| Loan Schedule & Installments | Y | Y | Y | N |
| Loan Deferment & Settlement | Y | Y | Y | N |
| Outstanding Tracking & Reports | Y | Y | Y | N |
| Payroll Integration (Recovery) | Y | Y | Y | N |
| Feature | Standard | Professional | Enterprise | Hire |
|---|---|---|---|---|
| Training Module | N | N | Y | N |
| Training Program Setup | N | N | Y | N |
| Employee Training Assignment | N | N | Y | N |
| Training Attendance & Completion | N | N | Y | N |
| Training History & Records | N | N | Y | N |
| Skill & Productivity Tracking | N | N | Y | N |
| Feature | Standard | Professional | Enterprise | Hire |
|---|---|---|---|---|
| KPI / KRA / Goal Mapping | N | N | Y | N |
| Self Appraisal | N | N | Y | N |
| One-on-One Reviews | N | N | Y | N |
| Multi-Level Appraisals | N | N | Y | N |
| 360-Degree Reviews | N | N | Y | N |
| Performance Rating Frameworks | N | N | Y | N |
| Performance Bonus Linkage | N | N | Y | N |
| Performance History & Analytics | N | N | Y | N |
| Feature | Standard | Professional | Enterprise | Hire |
|---|---|---|---|---|
| Workflow Engine | ➕ 5 | Unlimited | Unlimited | Y |
| Role-Based Access Control | Y | Y | Y | Y |
| HR Forms | ➕ 5 | ➕ 10 | Unlimited | Y |
| Custom Reports & Dashboards | Y | Y | Y | Y |
| API Support | N | Y | Y | Y |
| Audit Trails & Logs | Y | Y | Y | Y |
| Alerts & Notifications | Y | Y | Y | Y |
| Biometric / Microsoft / WhatsApp | N | Y | Y | N |